﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Digital Soapbox</title>
	<updated>2010-03-13T00:09:03Z</updated>
	<id>http://blog.edtechtutor.com/atom.aspx</id>
	<link href="http://blog.edtechtutor.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.edtechtutor.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Teachers Need to Laugh</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2007/11/15/teachers-need-to-laugh.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2007-11-15:96a10f9e-04d9-404a-b6e2-b889b13c2b41</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Fun" />
		<updated>2007-11-15T13:26:00Z</updated>
		<published>2007-11-15T13:26:00Z</published>
		<content type="html">&lt;div&gt;&lt;/div&gt;I came across this skit from a British show, it's 'spot-on' as they would say:&lt;br&gt;&lt;br&gt;
&lt;object width="425" height="355"&gt;&lt;param name="movie" value="http://www.youtube.com/v/rXLHWmjA5IE&amp;rel=1"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/rXLHWmjA5IE&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"&gt;&lt;/embed&gt;&lt;/object&gt;</content>
	</entry>
	<entry>
		<title>My Week in a Sentence: A Podcast Experiment</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2007/10/26/my-week-in-a-sentence-a-podcast-experiment.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2007-10-26:1446e71a-3acc-45b2-b894-03b1adf32c47</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Educational Innovations" />
		<category term="podcasts" />
		<category term="k12online" />
		<updated>2007-10-26T19:39:00Z</updated>
		<published>2007-10-26T19:39:00Z</published>
		<content type="html">&lt;div&gt;&lt;/div&gt;&lt;span style="font-family: Verdana;"&gt;This is a podcast created with Gabcast, through GizmoProject:&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/span&gt;

	Gabcast! &lt;a href="http://www.gabcast.com/index.php?a=episodes&amp;amp;b=play&amp;amp;id=6771&amp;amp;cast=46092" target="_BLANK"&gt;My Week in a Sentence #1&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="76" width="150"&gt;&lt;param name="movie" value="http://www.gabcast.com/mp3play/mp3player.swf?file=http://www.gabcast.com/casts/6771/episodes/1193427238.mp3&amp;amp;config=http://www.gabcast.com/mp3play/config.php?ini=mini.0.l"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;param name="allowScriptAccess" value="always"&gt;&lt;embed src="http://www.gabcast.com/mp3play/mp3player.swf?file=http://www.gabcast.com/casts/6771/episodes/1193427238.mp3&amp;amp;config=http://www.gabcast.com/mp3play/config.php?ini=mini.0.l" allowscriptaccess="always" wmode="transparent" name="mp3player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" height="76" width="150"&gt;&lt;/object&gt;
		
&lt;div class="tags"&gt;tags technorati : &lt;a href="http://technorati.com/tag/k12online07," rel="tag"&gt;k12online07,&lt;/a&gt; &lt;a href="http://technorati.com/tag/classroom2.0," rel="tag"&gt;classroom2.0,&lt;/a&gt; &lt;a href="http://technorati.com/tag/seedlings," rel="tag"&gt;seedlings,&lt;/a&gt; &lt;a href="http://technorati.com/tag/sprankle" rel="tag"&gt;sprankle&lt;/a&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Trying to Move to Classroom 2.0</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2007/10/26/trying-to-move-to-classroom-20.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2007-10-26:7346dee8-d0a3-40d0-a1ce-8bf96cfb38ce</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Educational Innovations" />
		<category term="k12online" />
		<updated>2007-10-26T18:13:00Z</updated>
		<published>2007-10-26T18:13:00Z</published>
		<content type="html">&lt;div&gt;&lt;/div&gt;I have been thoroughly enjoying the &lt;a href="http://k12onlineconference.org/" target="_blank"&gt; K12online Conference&lt;/a&gt;. If you haven't visited, do check it out.&lt;br&gt;&lt;br&gt;Recently I soaked in the presentation by &lt;a href="http://remoteaccess.typepad.com/" target="_blank"&gt; Clarence Fisher&lt;/a&gt;; it really made sense to me!&amp;nbsp; The title is '&lt;a href="http://k12onlineconference.org/?p=150#" target="_blank"&gt; Classroom 2.0 or You Live Where?&lt;/a&gt;' and I can recommend it highly.&lt;br&gt;&lt;br&gt;I posted a comment to Clarence and then decided to use that to start a conversation here.&amp;nbsp; Clarence talks about the need to change what we are doing in our classrooms to reflect the way the world is changing. He describes the classroom as studio rather than the traditional arrangement with everyone doing the same thing, at the same time in basic silence; I wholeheartedly agree!&lt;br&gt;&lt;br&gt;My concerns/questions:&lt;br&gt;&lt;br&gt;I use many of the tools Clarence tossed out there - blogs, wikis, podcasts, videos to teach things, students teaching some things, studio-esce classroom atmosphere, etc., but (you had to know there was a BUT coming!), I am expected to give quizzes and exams and grades that fit on report cards.&lt;br&gt;&lt;br&gt;How do you reconcile the realization WE have of how the classroom must change to serve our students' needs, with the existing structure of our schools and the expectations of parents and administration?&lt;br&gt;&lt;br&gt;I love the way he explained what I've been doing for the past few years - 'changing my relationship with the curriculum' - but, again while I'm changing, the school structure is not.&amp;nbsp; I'm trying to effect that change and I feel like there is progress, but, in the mean time, how do you deal with the expected nature of school?&lt;br&gt;&lt;br&gt;Thanks to Clarence for sharing his ideas.&amp;nbsp; Keep leading us in the right direction!&lt;br&gt;&lt;br&gt;

&lt;div class="tags"&gt;tags technorati : &lt;a href="http://technorati.com/tag/k12online07cl01," rel="tag"&gt;k12online07cl01,&lt;/a&gt; &lt;a href="http://technorati.com/tag/k12online07," rel="tag"&gt;k12online07,&lt;/a&gt; &lt;a href="http://technorati.com/tag/classroom2.0" rel="tag"&gt;classroom2.0&lt;/a&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Inspiration</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2007/10/23/inspiration.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2007-10-23:fc9aeab5-9162-4c45-920a-97fa307dd0f8</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Wes Fryer" />
		<category term="Warlick" />
		<category term="k12online07" />
		<category term="Technology Challenges" />
		<updated>2007-10-23T14:55:00Z</updated>
		<published>2007-10-23T14:55:00Z</published>
		<content type="html">&lt;div&gt;&lt;/div&gt;&lt;font face="Arial" size="3"&gt;I am inspired by several popular edubloggers, but I feel the strongest connection to &lt;a href="http://davidwarlick.com/2cents/"&gt;David Warlick.&lt;/a&gt;&lt;br&gt;Maybe
it is the fact that I have seen David several times, in person, at
various conferences.&amp;nbsp; Maybe it is his down home Carolina charm.&amp;nbsp; Or it
could be the comforting twang in his voice on the &lt;a href="http://davidwarlick.com/connectlearning/"&gt;Connect Learning&lt;/a&gt; podcasts.&amp;nbsp; But most likely, it is the simple fact that I think, more than anyone else that I read on a regular basis, David &lt;u&gt;gets&lt;/u&gt; where we have been, where we are now and where we should head next in education.&lt;/font&gt;&lt;br&gt;&lt;font face="Arial" size="3"&gt;&lt;br&gt;In a message from St. Patrick's Day 2006, David wrote:&lt;br&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font face="Arial" size="3"&gt;This
message, today, is about a new story of new notions of the basic skills
that describe what it means to be a reader, when information is
increasingly networked; what it means to be a processor of information,
when information is increasingly digital; what it means to be a writer,
when information is increasingly overwhelming, and the ethical
implications that ride with this new shape of information.&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;font face="Arial" size="3"&gt;Thank
you, David, for making me think, making me examine what I do in my
classroom and for inspiring me to share my thoughts as a new edublogger!&amp;nbsp; My concern is finding the time to be a fairly regular edublogger - I don't know how some folks can be SO prolific! (&lt;a href="http://www.speedofcreativity.com" target="_blank"&gt; Wes Fryer!&lt;/a&gt;)&lt;br&gt;&lt;/font&gt;
&lt;div class="tags"&gt;tags technorati : &lt;a href="http://technorati.com/tag/Warlick," rel="tag"&gt;Warlick,&lt;/a&gt; &lt;a href="http://technorati.com/tag/k12online07," rel="tag"&gt;k12online07,&lt;/a&gt; &lt;a href="http://technorati.com/tag/Wes" rel="tag"&gt;Wes&lt;/a&gt; &lt;a href="http://technorati.com/tag/Fryer" rel="tag"&gt;Fryer&lt;/a&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Toes in the Dust</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2007/10/23/toes-in-the-dust.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2007-10-23:a16da5c0-df49-41d8-a429-a2c5f2e74a56</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Educational Innovations" />
		<category term="Warlick" />
		<category term="k12online" />
		<updated>2007-10-23T14:10:00Z</updated>
		<published>2007-10-23T14:10:00Z</published>
		<content type="html">&lt;div&gt;&lt;/div&gt;&lt;font face="Verdana"&gt;&lt;font size="4"&gt;I know we all think of Neil
Armstrong's first words on the moon as "That was one small step for
man, one giant leap for Mankind." Actually, though, before he stepped
off the Eagle, he tested the surface with his toe and commented on how
it felt.&amp;nbsp; &lt;br&gt;&lt;br&gt;I've tried to get going on this before, but the current &lt;a href="http://k12onlineconference.org/" target="_blank"&gt; k12online conference&lt;/a&gt; has re-started my interest.&amp;nbsp; I am jumping back in to the world of
blogging.&amp;nbsp; This is just a test to see how the text looks on the page.&amp;nbsp;
This is me kicking the surface of the blogosphere as I prepare to jump
off the ladder and see how it feels on the surface.&amp;nbsp; I am excited.&amp;nbsp;
Wish me luck!&lt;/font&gt;&lt;/font&gt;
&lt;div class="tags"&gt;tags technorati : &lt;a href="http://technorati.com/tag/Warlick," rel="tag"&gt;Warlick,&lt;/a&gt; &lt;a href="http://technorati.com/tag/k12online07" rel="tag"&gt;k12online07&lt;/a&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>DOPA Advice</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2006/07/31/dopa-advice.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2006-07-31:c280fe88-af02-4b51-a076-49f09f14359f</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="DOPA" />
		<category term="Technology Challenges" />
		<updated>2006-07-31T16:15:00Z</updated>
		<published>2006-07-31T16:15:00Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Tahoma" size="2"&gt;After reading thoughts and comments about &lt;a href="http://www.ala.org/ala/washoff/WOissues/techinttele/dopa/DOPA.htm"&gt;DOPA&lt;/a&gt; from &lt;a href="http://davidwarlick.com/2cents/2006/07/25/call-your-representative-today/"&gt;Dave&lt;/a&gt;, &lt;a href="http://weblogg-ed.com/2006/dopa-passes/"&gt;Will&lt;/a&gt; and &lt;a href="http://www.speedofcreativity.org/2006/07/29/opposing-dopa/"&gt;Wes&lt;/a&gt;, and specifically when I found that Will had posted a &lt;a href="http://commerce.senate.gov/public/index.cfm?FuseAction=Subcommittees.Subcommittee&amp;amp;Subcommittee_ID=92"&gt;list of Senators on The Commerce Committee&lt;/a&gt;, who will take the next look at DOPA, I wrote the following email to&amp;nbsp; Senator Frank Lautenberg, D-NJ. I hope all the attention in the blogosphere is making its way to the Senate!&amp;nbsp; Anyway here is my effort to open their eyes:&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Tahoma" size="2"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Tahoma" size="2"&gt;Senator:&lt;br&gt;I noticed a news article today that says that the Senate Committee on Commerce is taking a look at DOPA, before it proceeds any further.&amp;nbsp; As a member of that committee, I urge you to be aware of a few things.&lt;br&gt;&lt;br&gt;First, social networks are not bad.&amp;nbsp; There are some sites that fit under that description that are tremendous tools for educators and for society-at-large.&lt;br&gt;&lt;br&gt;Second, educators are using these tools to prepare our young people for a future in which these tools are going to exist.&amp;nbsp; These educators are also teaching the students about the potential dangers of some of these sites.&amp;nbsp; This is a much more sensible approach to protecting our children from online (or any other) predators than just removing these tools from the schools.&lt;br&gt;&lt;br&gt;Tools of all sorts have been misused for the full span of human existence.&amp;nbsp; A screwdriver can be used as a murder weapon, should we stop manufacturing screwdrivers?&amp;nbsp; Crayons can be used to draw pictures depicting hatred and violence, should we ban the use of crayons in schools?&amp;nbsp; Textbooks have been used to present issues from one, skewed point of view, are all textbooks bad?&amp;nbsp; If 76 million young people use a particular social networking site and a small fraction are led to some danger, should we ban access to all social networking sites in schools?&lt;br&gt;&lt;br&gt;The answer to all of these questions, of course, is NO.&amp;nbsp; My request for you and the rest of the Senate is to carefully prepare the final wording of DOPA.&amp;nbsp; If, in the end, you decide that some form of DOPA is still needed, then please make sure that it is not a generic condemnation of anything that falls under the category of social networking. Support and trust our teachers to educate the students on good uses of social networking sites.&amp;nbsp; Encourage schools to use their own security systems to limit access to sites that each school district decides are inappropriate for their students.&lt;br&gt;&lt;br&gt;I agree that some sites should not be accessible from schools and libraries.&amp;nbsp; We don't need a Federal law to decide what should be banned.&lt;br&gt;&lt;br&gt;Thank you for your support on this matter.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Let's Do Away With NCLB!!</title>
		<link rel="alternate" href="http://blog.edtechtutor.com/2006/05/15/lets-do-away-with-nclb.aspx?ref=rss" />
		<id>tag:blog.edtechtutor.com,2006-05-15:5b4eac0d-7676-408b-9e52-d777b74f9be2</id>
		<author>
			<name>Brian McLaughlin</name>
		</author>
		<category term="Educational Innovations" />
		<updated>2006-05-15T12:46:00Z</updated>
		<published>2006-05-15T12:46:00Z</published>
		<content type="html">&lt;font face="Verdana" size="2"&gt;I read from &lt;a href="http://www.speedofcreativity.org"&gt;Wes&lt;/a&gt; who learned from &lt;a href="http://borderland.northernattitude.org/2006/05/10/testify-nclb-reauthorization/"&gt;Doug&lt;/a&gt;, about the &lt;a href="http://www.aspeninstitute.org/site/c.huLWJeMRKpH/b.938015/k.40DA/Commission_on_No_Child_Left_Behind.htm"&gt;Commission on No Child Left Behind&lt;/a&gt;, which is soliciting input from educators about NCLB.&amp;nbsp; My comments are included below, I urge you to submit your comments as well.&amp;nbsp; &amp;nbsp;&amp;nbsp;  &lt;br&gt;&lt;br&gt;&lt;b&gt;No Child Left Untested&lt;br&gt;No Child Left Unpressured&lt;/b&gt;&lt;br&gt;&lt;br&gt;Our education system has been changed and the change is not good.&amp;nbsp; Throughout the system the focus is on the test, not on the teaching or the learning.&amp;nbsp; Preparing for the test has become the driving force in our system. The results of the test decide who is a good teacher and who is not.&amp;nbsp; This is &lt;font size="3"&gt;&lt;b&gt;ALL WRONG!&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;The Federal Government should be making funding available for states to implement grant programs that will foster better learning environments for our children.&amp;nbsp; The Federal Government should not be involved in deciding what needs to be taught in every classroom, in every state throughout the union.&lt;br&gt;&lt;br&gt;In the educational community, NCLB is a 4-letter word.&amp;nbsp; I hope that your Commission is bringing in some educators from the trenches to learn about their experiences with this high-stakes testing.&amp;nbsp; Please ask some CLASSROOM teachers from various, economically disadvantaged school districts around the country to provide the Commission with observations of what they see happening in their classrooms.&amp;nbsp; Unfortunately, you will find that levels of pressure are elevated, levels of frustration (teacher and student) are elevated, but most will report that levels of learning are unaffected or adversely affected.&lt;br&gt;&lt;br&gt;I urge the Commission to reallocate funding from NCLB to provide the opportunity for states to get needed supplies and locally designed programs into the classrooms that desperately need relief.&amp;nbsp; The classroom teachers need relief from the high stakes testing, relief from the test-imposed pressure and relief from the lack of resources that impair their students’ progress.&lt;br&gt;&lt;br&gt;I urge the Commission to solicit the input of educational reformers such as &lt;a href="http://www.personal.psu.edu/faculty/p/1/p16/"&gt;Kyle Peck&lt;/a&gt; from &lt;a href="http://www.psu.edu"&gt;Penn State University&lt;/a&gt; and his &lt;a href="http://www.personal.psu.edu/faculty/p/1/p16/esdproject/"&gt;Educational Systems Design Project&lt;/a&gt;.&amp;nbsp; Also, the folks at &lt;a href="http://www.21stcenturyskills.org/"&gt;The Partnership for 21st Century Skills&lt;/a&gt; would be good to include, as well.&amp;nbsp; Both of these projects promote accountability, but in a system where teacher can use the assessment data on an ongoing basis to change what they do in the classroom. I would be happy to be a part of this much needed change.&amp;nbsp; I am committed to the goal of helping to reform our educational system to help students learn and acquire the skills they need for success in the 21st century. My website is &lt;a href="http://edtechtutor.com"&gt;edtechtutor.com&lt;/a&gt;; you can find my blog and contact info there as well.&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
</feed>